Who Got it Done
Player Spotlight – Dorian Finney-Smith
Dorian Finney-Smith was a key player in the Dallas Mavericks season-extending 119-109 mule-kicking of the Golden State WarriorsIn game 4 of the Western Conference Finals. Finney-Smith knocked down 9 of his 13 field goal attempts, including 4/7 from downtown, in scoring 23 points to go along with 6 boards, 2 assists and was a +18 on the night. Wolf
k | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Dončić | DAL | GSW | W | 37:42 | 10 | 26 | .385 | 3 | 11 | .273 | 7 | 10 | .700 | 0 | 14 | 14 | 9 | 2 | 2 | 3 | 2 | 30 | +13 | 24.7 | |
2 | Dorian Finney-Smith | DAL | GSW | W | 38:52 | 9 | 13 | .692 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 23 | +18 | 17.1 | |
3 | Stephen Curry | GSW | @ | DAL | L | 32:34 | 7 | 16 | .438 | 2 | 5 | .400 | 4 | 5 | .800 | 0 | 5 | 5 | 8 | 1 | 0 | 2 | 2 | 20 | -23 | 16.5 |
4 | Maxi Kleber | DAL | GSW | W | 22:07 | 5 | 6 | .833 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 6 | 8 | 2 | 0 | 3 | 0 | 5 | 13 | +5 | 15.5 | |
5 | Reggie Bullock | DAL | GSW | W | 38:22 | 6 | 10 | .600 | 6 | 10 | .600 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | +12 | 15.0 | ||
6 | Jalen Brunson | DAL | GSW | W | 34:21 | 5 | 12 | .417 | 1 | 2 | .500 | 4 | 5 | .800 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 3 | 15 | 0 | 13.1 | |
7 | Draymond Green | GSW | @ | DAL | L | 25:51 | 4 | 8 | .500 | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 6 | 6 | 6 | 0 | 2 | 1 | 1 | 10 | -18 | 10.8 |
8 | Jonathan Kuminga | GSW | @ | DAL | L | 21:39 | 5 | 11 | .455 | 1 | 3 | .333 | 6 | 8 | .750 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 2 | 17 | +9 | 10.8 |
9 | Spencer Dinwiddie | DAL | GSW | W | 27:38 | 2 | 7 | .286 | 2 | 5 | .400 | 4 | 4 | 1.000 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 2 | 10 | +8 | 9.6 | |
10 | Andrew Wiggins | GSW | @ | DAL | L | 30:32 | 5 | 11 | .455 | 1 | 3 | .333 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 13 | -20 | 9.5 |
POINTS
1. | Luka Doncic DAL | 30 |
2. | Dorian Finney-Smith DAL | 23 |
3. | Stephen Curry GSW | 20 |
4. | Reggie Bullock DAL | 18 |
5. | Jonathan Kuminga GSW | 17 |
REBOUNDS
1. | Luka Doncic DAL | 14 |
2. | Maxi Kleber DAL | 8 |
2. | Jonathan Kuminga GSW | 8 |
4. | Dorian Finney-Smith DAL | 6 |
4. | Draymond Green GSW | 6 |
ASSISTS
1. | Luka Doncic DAL | 9 |
2. | Stephen Curry GSW | 8 |
2. | Spencer Dinwiddie DAL | 8 |
4. | Draymond Green GSW | 6 |
5. | Jalen Brunson DAL | 5 |
BLOCKS
1. | Maxi Kleber DAL | 3 |
2. | Luka Doncic DAL | 2 |
2. | Draymond Green GSW | 2 |
4. | Jalen Brunson DAL | 1 |
4. | Kevon Looney GSW | 1 |
STEALS
1. | Luka Doncic DAL | 2 |
1. | Moses Moody GSW | 2 |
1. | Klay Thompson GSW | 2 |
4. | Stephen Curry GSW | 1 |
4. | Spencer Dinwiddie DAL | 1 |
TURNOVERS
1. | Spencer Dinwiddie DAL | 3 |
1. | Luka Doncic DAL | 3 |
3. | Stephen Curry GSW | 2 |
3. | Dorian Finney-Smith DAL | 2 |
3. | Jonathan Kuminga GSW | 2 |
THREE POINTERS MADE
1. | Reggie Bullock DAL | 6 |
2. | Dorian Finney-Smith DAL | 4 |
3. | Luka Doncic DAL | 3 |
4. | Stephen Curry GSW | 2 |
4. | Spencer Dinwiddie DAL | 2 |
FREE THROWS MADE
1. | Luka Doncic DAL | 7 |
2. | Jonathan Kuminga GSW | 6 |
3. | Jalen Brunson DAL | 4 |
3. | Stephen Curry GSW | 4 |
3. | Spencer Dinwiddie DAL | 4 |
Yesterday’s Scores
Golden State | 109 | Final |
Dallas | 119 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 24 | 23 | 23 | 39 |
Dallas | 28 | 34 | 37 | 20 |
Box Score | Play-By-Play | Shot Chart
Today’s Playoff On-Court Docket
*all times EST
a complete listing of Conference finals schedule can be seen here.